Allure Bridals Wedding Gowns Dresses

Allure Bridals, the famous European fashion brand has been introduces some unique and fashionable Bridal Wear Gowns Collection, unique and gorgeous with imaginary textures and fabrics to boost your confidence level on the special day of every women’s life. Perfect for every figure and every age of women.

While a mermaid-style silhouette may typically exude a sexy vibe, a whimsical lace overlay and a blush undertone give this gown a romantic vintage look. Accessories should have a ladylike, homespun feel to match the mood.

Bridal Gowns Wedding Collection

Let’s have a look on Latest Bridal Wear Gowns Collection by Fashion Designer Allure Bridals

Every single gown from the Allure Bridals Madison James collection is to die for! Unique and gorgeous, with creative textures and fabrics, trust us when we say you HAVE to see this for yourself.

The brand introduces different wedding wear collections under these categories such as Allure Bridals, Allure Couture, Allure Romance, Allure Madison James, Allure Bridesmaids, Allure Women, Allure Modest, Allure Footwear, Allure Accessories, Allure Tuxedos etc.

Measure your bust, measure your natural waist and measure your hips. Check below here size chart of Allure Bridals.

BRIDAL

2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
BUST 32 33 34 35 36.5 38 39.5 41 42.5 44.5 46.5 48.5 50.5 53.5 56.5 59.5
WAIST 23.5 24.5 25.5 26.5 28 30 31.5 33 34.5 35.5 36.5 38.5 40.5 43.5 46.5 49.5
HIPS 35.5 36.5 37.5 38.5 40 41.5 43 44.5 46 47.5 49.5 51.5 53.5 56.5 59.5 62.5
ARM 13 13.25 13.5 13.75 14 14.5 14.75 15.25 15.75 16.5 17.3 18 18.8 19.5 20.5 21.5

BRIDAL PLUS- SIZED

14W 16W 18W 20W 22W 24W 26W 28W 30W 32W
BUST 41 43 45 47 49 51 53 55 59 62
WAIST 33 35 37 39 41.5 44 46.5 49 54 56
HIPS 44 46 48 50 52.5 55 57.5 60 65 67

BRIDESMAIDS

2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
BUST 32 33 34 35 36.5 38 39.5 41 42.5 44.5 46.5 48.5 50.5 53.5 56.5 59.5
WAIST 23.5 24.5 25.5 26.5 28 30 31.5 33 34.5 35.5 36.5 38.5 40.5 43.5 46.5 49.5
HIPS 35.5 36.5 37.5 38.5 40 41.5 43 44.5 46 47.5 49.5 51.5 53.5 56.5 59.5 62.5
ARM 13 13.25 13.5 13.75 14 14.5 14.75 15.25 15.75 16.5 17.3 18 18.8 19.5 20.5 21.5

Leave a Comment

Your email address will not be published. Required fields are marked *