American singer Barbra Streisand the last six decades, the number one albums in the last decade, the singer Barbra Streisand has made a new record in the history of the U.S. music charts.
Barbara’s new album ‘Partners‘ 196000 copies has been sold and take the first position on the Billboard charts.
72-year-old singer’s first number one album, ‘People‘ about 50 years ago in 1964, had reached the top of the charts.
After Streisand recent hit album, now she is the first female singer in United States to have reached the number one position.
At present the most popular albums to date in the United States who are Elvis singers jointly with fourth place in the Beatles with 19 number one albums.
This list Reaper Jay Z and Bruce Springsteen is second with 13 number one albums, 11 number one albums with a third place are the best.
Their latest album is a collection of classic songs which he sung with famous singers including Stevie Wonder, Josh Groban and Billy Joel with the “New York State of Mind” sung.
In the decade of the 70’s album ‘The Way We Were’ and the other with two number one albums, which was released in 1974, was the number one album in the 80’s, two of which are on their famous album ‘Guilty’ had.
Also in his 90s, had two number one albums in 2009, while their number one album ‘Love Is The Answer’ was.
Barbra Streisand Filmography
Year | Title | Role | Notes |
---|---|---|---|
1968 | Funny Girl | Fanny Brice | Academy Award for Best Actress Tied with Katharine Hepburn for The Lion in Winter David di Donatello for Best Foreign Actress Tied with Mia Farrow forRosemary’s Baby Golden Globe Award for Best Actress – Motion Picture Musical or Comedy Nominated—BAFTA Award for Best Actress in a Leading Role |
1969 | Hello, Dolly! | Dolly Levi | Nominated—BAFTA Award for Best Actress in a Leading Role Nominated—Golden Globe Award for Best Actress – Motion Picture Musical or Comedy |
1970 | On a Clear Day You Can See Forever | Daisy Gamble / Melinda Tentres | |
The Owl and the Pussycat | Doris Wilgus / Wadsworth / Wellington / Waverly | Nominated—Golden Globe Award for Best Actress – Motion Picture Musical or Comedy | |
1972 | What’s Up, Doc? | Judy Maxwell | |
Up the Sandbox | Margaret Reynolds | ||
1973 | The Way We Were | Katie Morosky | David di Donatello for Best Foreign Actress Tied with Tatum O’Neal for Paper Moon Nominated—Academy Award for Best Actress Nominated—BAFTA Award for Best Actress in a Leading Role Nominated—Golden Globe Award for Best Actress – Motion Picture Drama |
1974 | For Pete’s Sake | Henrietta ‘Henry’ Robbins | |
1975 | Funny Lady | Fanny Brice | Nominated—Golden Globe Award for Best Actress – Motion Picture Musical or Comedy |
1976 | A Star Is Born | Esther Hoffman Howard | Academy Award for Best Original Song Shared with Paul Williams (lyrics) for the song “Evergreen (Love Theme from A Star Is Born)” Golden Globe Award for Best Actress – Motion Picture Musical or Comedy Golden Globe Award for Best Original Song Shared with Paul Williams (lyrics) for the song “Evergreen (Love Theme from A Star Is Born)” Nominated—BAFTA Award for Best Film Music Shared with Paul Williams,Kenneth Ascher, Rupert Holmes, Leon Russell, Kenny Loggins, Alan Bergman, Marilyn Bergman, Donna Weiss |
1979 | The Main Event | Hillary Kramer | |
1981 | All Night Long | Cheryl Gibbons | Nominated—Razzie Award for Worst Actress |
1983 | Yentl | Yentl Mendel / Anshel Mendel | also director, producer, and co-writer Golden Globe Award for Best Director Special Nastro d’Argento for Best New Foreign Director Nominated—Golden Globe Award for Best Actress – Motion Picture Musical or Comedy Nominated—Razzie Award for Worst Actor |
1987 | Nuts | Claudia Faith Draper | Nominated—Golden Globe Award for Best Actress – Motion Picture Drama |
1991 | The Prince of Tides | Dr. Susan Lowenstein | also director and producer Nominated—Academy Award for Best Picture Shared with Andrew S. Karsch Nominated—Directors Guild of America Award Nominated—Golden Globe Award for Best Director |
1996 | The Mirror Has Two Faces | Rose Morgan | also director and producer Nominated—Academy Award for Best Original Song Shared with Marvin Hamlisch, Robert John Lange and Bryan Adams for the song “I Finally Found Someone” Nominated—Golden Globe Award for Best Actress – Motion Picture Musical or Comedy Nominated—Golden Globe Award for Best Original Song Shared with Marvin Hamlisch, Robert John Lange and Bryan Adams for the song “I Finally Found Someone” |
2004 | Meet the Fockers | Roz Focker | |
2010 | Little Fockers | Roz Focker | Nominated—Razzie Award for Worst Supporting Actress |
2012 | The Guilt Trip | Joyce Brewster | Nominated—Razzie Award for Worst Actress |
Barbra Streisand Discography & Music Albums
|
|
Barbra Streisand Music Awards
Year | Award | Category | Work | Result |
---|---|---|---|---|
1963 | Grammy Awards | Album of the Year | The Barbra Streisand Album | Won |
Best Female Vocal Performance | Won | |||
Record of the Year | “Happy Days Are Here Again” | Nominated | ||
1964 | Best Female Vocal Performance | People | Won | |
Album of the Year | Nominated | |||
Record of the Year | Nominated | |||
1965 | Best Female Vocal Performance | My Name Is Barbra | Won | |
Album of the Year | Nominated | |||
1966 | Best Female Vocal Performance | Color Me Barbra | Nominated | |
Album of the Year | Nominated | |||
1968 | Best Contemporary-Pop Vocal Performance | Funny Girl Soundtrack | Nominated | |
1970 | AGVA Georgie Award | Entertainer of the Year | — | Won |
1972 | Grammy Awards | Best Pop Female Vocal Performance | “Sweet Inspiration / Where You Lead” | Nominated |
AGVA Georgie Award | Singing Star of the Year | — | Won | |
1975 | People’s Choice Awards | Favorite Female Singer of the Year | Won | |
1976 | Grammy Awards | Best Classical Vocal Soloist Performance | Classical Barbra | Nominated |
1977 | Best Pop Female Vocal Performance | “Evergreen” (from A Star Is Born) | Won | |
Song of the Year | Won | |||
Record of the Year | Nominated | |||
Best Original Score – Motion Picture or Television Special | Nominated | |||
AGVA Georgie Award | Singing Star of the Year | — | Won | |
1978 | Grammy Awards | Best Pop Female Vocal Performance | “You Don’t Bring Me Flowers” (with Neil Diamond) | Nominated |
1979 | Record of the Year | Nominated | ||
Best Pop Vocal Performance – Duo, Group, or Chorus | Nominated | |||
1980 | Guilty (with Barry Gibb) | Won | ||
Album of the Year | Nominated | |||
Record of the Year | “Woman in Love” | Nominated | ||
Best Pop Vocal Female Performance | Nominated | |||
AGVA Georgie Awards | Singing Star of the Year | — | Won | |
1985 | People’s Choice Awards | Favorite All-Around Female Entertainer | Won | |
1986 | Grammy Awards | Best Pop Vocal Female Performance | The Broadway Album | Won |
Album of the Year | Nominated | |||
Best Instrumental Arrangement Accompanying Vocal | “Being Alive” | Nominated | ||
1987 | Best Pop Vocal Female Performance | One Voice | Nominated | |
Best Music Video Performance | Nominated | |||
1988 | People’s Choice Awards | Favorite All-Time Musical Performer | — | Won |
1991 | Grammy Awards | Best Traditional Pop Vocal Performance | “Warm All Over” | Nominated |
1992 | Grammy Legend Award | — | Special award | |
1993 | Best Traditional Pop Vocal Performance | Back to Broadway | Nominated | |
1994 | Grammy Lifetime Achievement Award | — | Special award | |
Best Traditional Pop Vocal Performance | Barbra: The Concert | Nominated | ||
Best Pop Vocal Female Performance | “Ordinary Miracles” | Nominated | ||
1997 | Best Pop Collaboration With Vocals | “Tell Him” (with Celine Dion) | Nominated | |
“I Finally Found Someone” (with Bryan Adams) | Nominated | |||
2000 | Best Traditional Pop Vocal Album | Timeless – Live In Concert | Nominated | |
2002 | Christmas Memories | Nominated | ||
2003 | The Movie Album | Nominated | ||
2004 | Grammy Hall of Fame | Funny Girl (Barbra Streisand and Sydney Chaplin) | Inducted | |
2006 | The Barbra Streisand Album | |||
2007 | Best Traditional Pop Vocal Album | Live in Concert 2006 | Nominated | |
2008 | Grammy Hall of Fame | “The Way We Were” | Inducted | |
2011 | Best Traditional Pop Vocal Album | Love Is the Answer | Nominated | |
2012 | Best Traditional Pop Vocal Album | What Matters Most | Nominated |
Barbra Streisand Film Awards
Year | Award | Category | Work | Result |
---|---|---|---|---|
1969 | Academy Awards | Best Actress | Funny Girl | Won |
Golden Globe Awards | Best Actress in a Motion Picture (Comedy or Musical) | Won | ||
1970 | Hello, Dolly! | Nominated | ||
Henrietta World Film Favorite | — | Special award | ||
1971 | Best Actress in a Motion Picture (Comedy or Musical) | The Owl and the Pussycat | Nominated | |
Henrietta World Film Favorite | — | Special award | ||
1974 | Academy Awards | Best Actress | The Way We Were | Nominated |
Golden Globe Awards | Best Actress in a Motion Picture (Drama) | Nominated | ||
1975 | Henrietta World Film Favorite | — | Special award | |
1976 | Best Actress in a Motion Picture (Comedy or Musical) | Funny Lady | Nominated | |
1977 | Academy Awards | Best Original Song | “Evergreen” (from A Star Is Born) | Won |
Golden Globe Awards | Best Actress in a Motion Picture (Comedy or Musical) | Won | ||
Best Original Song | Won | |||
1978 | Henrietta World Film Favorite | — | Special award | |
1984 | Best Actress in a Motion Picture (Comedy or Musical) | Yentl | Nominated | |
Best Director (Motion Picture) | Won | |||
Best Motion Picture (Comedy Or Musical) | Won | |||
1985 | Golden Raspberry Awards | Golden Raspberry Award for Worst Actor | Nominated | |
1988 | Golden Globe Awards | Best Actress in Motion Picture (Drama) | Nuts | Nominated |
Best Motion Picture (Drama) | Nominated | |||
1992 | Academy Awards | Best Picture | The Prince of Tides | Nominated |
Golden Globe Awards | Best Director (Motion Picture) | Nominated | ||
Best Motion Picture – (Drama) | Nominated | |||
1997 | Academy Awards | Best Original Song | “I Finally Found Someone” (from The Mirror Has Two Faces) | Nominated |
Golden Globe Awards | Best Actress in a Motion Picture (Comedy or Musical) | The Mirror Has Two Faces | Nominated | |
Best Original Song | “I Finally Found Someone” (from The Mirror Has Two Faces) | Nominated | ||
2000 | Cecil B. DeMille Award for Lifetime Achievement | — | Special award | |
2010 | Golden Raspberry Award | Golden Raspberry Award for Worst Supporting Actress | Little Fockers | Nominated |
2012 | Golden Raspberry Award for Worst Actress | The Guilt Trip | Nominated |
Barbara Joan Streisand Biography
Date of Birth : April 24, 1942
Place of Birth : Williamsburg, Brooklyn, New York, United States
Residence : Malibu, California, U.S.
Education : Erasmus Hall High School
Occupation : Singer, Songwriter, Actress, Author, Film Producer, Director, Screenwriter
Political party : Democratic
Religion : Judaism
Spouse(s) : Elliott Gould (m. 1963–71), James Brolin (m. 1998)
Children : Jason Gould
Relatives : Roslyn Kind (half-sister), Josh Brolin (stepson)
Musical career : Genres, Broadway jazz traditional pop disco adult contemporary
Instruments : Vocals
Years active : 1955–present
Labels : Columbia
Associated acts : Donna Summer, Neil Diamond, Johnny Mathis, Barry Gibb, Bryan Adams, Tony Bennett, Celine Dion, Diana Krall, Judy Garland